top 10 richest people in india
top ten richest indians
("as of 2018")
#1 | Mukesh Ambani | $38 B | 61 | petrochemicals, oil & gas | |
#2 | Azim Premji | $19 B | 72 | software services | |
#3 | Hinduja family | $18.4 B | - | diversified | |
#4 | Lakshmi Mittal | $16.5 B | 68 | steel | |
#5 | Pallonji Mistry | $16 B | 89 | construction | |
#6 | Godrej family | $14.2 B | - | Godrej Group | |
#7 | Shiv Nadar | $13.6 B | 72 | software services | |
#8 | Kumar Birla | $12.6 B | 51 | commodities | |
#9 | Dilip Shanghvi | $12.1 B | 62 | pharmaceuticals | |
#10 | Gautam Adani | $11 B | 55 | commodities, infrastructure | |
Comments
Post a Comment